Cheapest box to run DeepSeek-V4-Pro at Q6_K
DeepSeek’s DeepSeek-V4-Pro is 1600B parameters, 49B of them read per token. The number below is computed from that and each vendor’s published specs, not asserted. Switch the quant or the context and it recomputes in place.
DeepSeek-V4-Pro at Q6_K needs 1313GB.
Nothing on the Grid runs DeepSeek-V4-Pro at Q6_K today. The largest Config, Mac Studio, M5 Ultra, 512GB, is 809GB short.
The same compressed sparse attention. 1.6 trillion parameters means no Config we track holds it, and we list it so the arithmetic says so plainly.
- Mac mini, M6, 16GB$1,099Won't fit−1300GB headroom
- Mac mini, M6, 24GB$1,299Won't fit−1292GB headroom
- Mac mini, M6, 32GB$1,499Won't fit−1284GB headroom
- Mac mini, M5 Pro, 24GB$1,699Won't fit−1292GB headroom
- Mac mini, M5 Pro, 48GB$2,499Won't fit−1269GB headroom
- Mac Studio, M5 Max, 36GB$2,499Won't fit−1280GB headroom
- Mac mini, M5 Pro, 64GB$2,899Won't fit−1254GB headroom
- GeForce RTX 5090, 32GB$2,999.99+hostWon't fit−1283GB headroom
- Won't fit−1254GB headroom
- Mac Studio, M5 Max, 48GB$3,099Won't fit−1269GB headroom
- Mac Studio, M5 Max, 64GB$3,499Won't fit−1254GB headroom
- Won't fit−1193GB headroom
- Won't fit−1225GB headroom
- Won't fit−1193GB headroom
- Won't fit−1193GB headroom
- Won't fit−1193GB headroom
- Won't fit−1225GB headroom
- Won't fit−1065GB headroom
- Won't fit−1065GB headroom
- Won't fit−809GB headroom
| Config | Memory | Price | $/GB | Fit | Headroom | Est. speed |
|---|---|---|---|---|---|---|
| Mac mini, M6 | 16GB | $1,099 | $69 | Won't fit | −1300GB | — |
| Mac mini, M6 | 24GB | $1,299 | $54 | Won't fit | −1292GB | — |
| Mac mini, M6 | 32GB | $1,499 | $47 | Won't fit | −1284GB | — |
| Mac mini, M5 Pro | 24GB | $1,699 | $71 | Won't fit | −1292GB | — |
| Mac mini, M5 Pro | 48GB | $2,499 | $52 | Won't fit | −1269GB | — |
| Mac Studio, M5 Max | 36GB | $2,499 | $69 | Won't fit | −1280GB | — |
| Mac mini, M5 Pro | 64GB | $2,899 | $45 | Won't fit | −1254GB | — |
| GeForce RTX 5090 | 32GB | $2,999.99+host | $94 | Won't fit | −1283GB | — |
| Mac Studio, M4 Max, refurb | 64GB | $3,049 | $48 | Won't fit | −1254GB | — |
| Mac Studio, M5 Max | 48GB | $3,099 | $65 | Won't fit | −1269GB | — |
| Mac Studio, M5 Max | 64GB | $3,499 | $55 | Won't fit | −1254GB | — |
| Ascent GX10, GB10 Grace Blackwell | 128GB | $3,999.99 | $31 | Won't fit | −1193GB | — |
| Mac Studio, M3 Ultra, refurb | 96GB | $4,329 | $45 | Won't fit | −1225GB | — |
| Mac Studio, M4 Max, refurb | 128GB | $4,409 | $34 | Won't fit | −1193GB | — |
| DGX Spark, GB10 Grace Blackwell | 128GB | $4,699 | $37 | Won't fit | −1193GB | — |
| Mac Studio, M5 Max | 128GB | $5,099 | $40 | Won't fit | −1193GB | — |
| Mac Studio, M5 Ultra | 96GB | $5,499 | $57 | Won't fit | −1225GB | — |
| Mac Studio, M3 Ultra, refurb | 256GB | $7,729 | $30 | Won't fit | −1065GB | — |
| Mac Studio, M5 Ultra | 256GB | $9,499 | $37 | Won't fit | −1065GB | — |
| Mac Studio, M5 Ultra | 512GB | — | — | Won't fit | −809GB | — |
GeForce RTX 5090 is a card, not a computer: every price shown for it is the cheapest listing we found plus $1,000 for the minimum host machine.
memory = 1600B × 0.820 B/param (6.56 bits) + 0.009 GB/1K × 8K K/V + 1.2 GB runtime
speed = bandwidth × 0.5 ÷ (49B active × 0.820 B/param) = 40.2 GB read per token
usable = memory − operating system reserve (8% on a Mac, 6% on a DGX Spark, 4% on a card)
Bandwidth is the vendor’s published figure. Every speed is an estimate and says so. Methodology.